Advertisement

Poker Stars Superbike TT results

by isleofman.com 5th June 2010
1. Ian Hutchinson (1000cc Honda / Padgetts Motorcycles) 1hr 46m 31.82s 127.502 mph 

2. Michael Dunlop (1000cc Honda / Street Sweep/Robinson Concrete) 1hr 47m 05.75s 126.828 

3. Cameron Donald (1000cc Suzuki / Relentless Suzuki by TAS Racing) 1hr 47m 15.40s 126.638 

4. Guy Martin (1000cc Honda / Wilson Craig Racing ) 1hr 47m 18.05s 126.586 

5. Adrian Archibald (1000cc Suzuki / AMA Racing Team) 1hr 47m 21.72s 126.514 

6. Keith Amor (1000cc Honda / H M Plant Honda) 1hr 47m 24.11s 126.467 
 
7. Ian Lougher (1000cc Kawasaki / Blackhorse Kawasaki) 1hr 48m 45.20s 124.895 

8. Michael Rutter (1000cc Honda / Batham's Honda ) 1hr 49m 32.47s 123.997 

9. Daniel Stewart (1000cc Honda / Wilcock Consulting ) 1hr 50m 02.24s 123.438 

10. Ryan Farquhar (1000cc Kawasaki / MSS Colchester Kawasaki) 1hr 50m 02.81s 123.428



Photo: Photographer Steven Davison gets right up
close on Conor Cummins at Creg ny Baa  (Bill Dale)

Posted by isleofman.com
Saturday 5th, June 2010 05:35pm.

Popular Articles

Upcoming Events

Nobles Parkrun

A free, fun, and friendly weekly 5k community event in Nobles Park.  Walk, jog, run, volunteer or spectate...
28 Jun

Bridge Club

Monday is Bridge Day at the Onchan Pensioner's Social Club   We have two bridge clubs that meet on a weekly...
30 Jun
View More
Advertisement

You also might be interested in

Stephen Savage joins Quinn Legal’s Corporate and Commercial legal team.

Business

When the clocks sprung forward we lost another precious hour of sleep

Health & Wellness

The GFoGE guide to obstacle races & why should you do one.

Sports & Leisure

Why not take a "Wallaby" walk in the Curragh?

Nature & Wildlife

Hop-tu-Naa is an ancient festival celebrated on the Isle of Man

Visitor Guide

The Isle of Man hosts many traditional ceremonies throughout the year

Visitor Guide